Saturday, September 15, 2007

2007 IR FFL PAYOUTS

















































































































































TeamWeek
Moonbats row 2, column 1 row 2, column 2 row 2, column 3 row 2, column 4 row 2, column 5 row 2, column 6 row 2, column 7 row 2, column 8 row 2, column 9 row 2, column 10
Money Shots, column 1 row 3, column 2 row 3, column 3 row 3, column 4 row 3, column 5 row 3, column 6 row 3, column 7 row 3, column 8 row 3, column 9 row 3, column 10
row 4, column 1 row 4, column 2 row 4, column 3 row 4, column 4 row 4, column 5 row 4, column 6 row 4, column 7 row 4, column 8 row 4, column 9 row 4, column 10
row 5, column 1 row 5, column 2 row 5, column 3 row 5, column 4 row 5, column 5 row 5, column 6 row 5, column 7 row 5, column 8 row 5, column 9 row 5, column 10
row 6, column 1 row 6, column 2 row 6, column 3 row 6, column 4 row 6, column 5 row 6, column 6 row 6, column 7 row 6, column 8 row 6, column 9 row 6, column 10
row 7, column 1 row 7, column 2 row 7, column 3 row 7, column 4 row 7, column 5 row 7, column 6 row 7, column 7 row 7, column 8 row 7, column 9 row 7, column 10
row 8, column 1 row 8, column 2 row 8, column 3 row 8, column 4 row 8, column 5 row 8, column 6 row 8, column 7 row 8, column 8 row 8, column 9 row 8, column 10
row 9, column 1 row 9, column 2 row 9, column 3 row 9, column 4 row 9, column 5 row 9, column 6 row 9, column 7 row 9, column 8 row 9, column 9 row 9, column 10
row 10, column 1 row 10, column 2 row 10, column 3 row 10, column 4 row 10, column 5 row 10, column 6 row 10, column 7 row 10, column 8 row 10, column 9 row 10, column 10
row 11, column 1 row 11, column 2 row 11, column 3 row 11, column 4 row 11, column 5 row 11, column 6 row 11, column 7 row 11, column 8 row 11, column 9 row 11, column 10
row 12, column 1 row 12, column 2 row 12, column 3 row 12, column 4 row 12, column 5 row 12, column 6 row 12, column 7 row 12, column 8 row 12, column 9 row 12, column 10


Team Week
1 2 3 4 5 6 7 8 9 10 11 12
Moonbats 20
Money Shots 25
Hermie Carmichaels 5
Tractors 5
Peaches 5
H&H 0
Low Riders 0
Sniffers 0
Shockers 0
Rape Stands 0

No comments: